You're cleaning hulls. You need to spot the bad stuff before you scrape it off. This guide shows you what to look for and what to report.
Sydney Harbour and NSW ports see high vessel traffic. Carpet sea squirt was detected at Fleet Base East in May 2023. Caulerpa taxifolia is established in 14+ NSW estuaries. Divers are our first line of defence.
PROHIBITED
PROHIBITED
PROHIBITED
PROHIBITED
PROHIBITED
PROHIBITED
PROHIBITED
PROHIBITED
WATCH
WATCH
WATCH
CLASS 1
EST
EST
EST
NATIVE
NATIVE
| Species | Priority | Quick ID |
|---|---|---|
| Carpet Sea Squirt | HIGH | Creamy veiny mat, waxy, Sydney Hbr outbreak |
| Northern Pacific Seastar | HIGH | 50cm, 5 arms upturned tips, yellow-orange |
| Asian Green Mussel | HIGH | Bright green shell, 80-165mm |
| Black-striped Mussel | HIGH | Small 25mm, dark stripes, sea chests |
| Asian Paddle Crab | HIGH | Paddle rear legs, 6 spines, White Spot risk |
| NZ Green-lip Mussel | MED | Green lip on edge, massive 240mm |
| Japanese Kelp | MED | Brown fronds 1-3m, central midrib |
| Established NSW | Status & Notes |
|---|---|
| Caulerpa | CLASS 1 NOXIOUS - 14+ estuaries. Illegal to possess. |
| European Fan Worm | Eden since 1996, Botany Bay. Prevent spread. |
| European Shore Crab | Notifiable. 20+ southern NSW estuaries. |
| Pacific Oyster | Movement controls. Competes with Sydney Rock. |
Biofouling Manager:
Mat Harvey
Operations Manager:
Sam Diamond
www.marinestream.com.au
Marine Pests:
www.marinepests.gov.au
NIMPIS Database:
nimpis.marinepests.gov.au
Hull Biofouling ID Guide — NSW • Version 3.0 • January 2026
© 2026 MarineStream • Info from DAFF, NSW DPI, NIMPIS
Notes