You're cleaning hulls. You need to spot the bad stuff before you scrape it off. This guide shows you what to look for and what to report.
Tasmania's pristine waters face major threats. The Northern Pacific Seastar has caused over $1 billion in damage to fisheries. Japanese kelp smothers native habitats. Divers are the front line against new introductions and further spread.
DECLARED
DECLARED
DECLARED
DECLARED
DECLARED
DECLARED
DECLARED
DECLARED
EST
EST
WATCH
WATCH
NATIVE
NATIVE
| CRITICAL Species | Status & Key ID |
|---|---|
| Northern Pacific Seastar | $1B damage! 50cm, 5 upturned arms, yellow-orange |
| Japanese Kelp | 1-3m brown, central midrib, frilly base |
| European Fan Worm | Huge spiral fan 45-150mm, brown tube |
| Asian Date Mussel | 30mm, fragile, zigzag, forms dense mats |
| HIGH Priority | Quick ID |
|---|---|
| Carpet Sea Squirt | Creamy veiny mat, waxy texture |
| Asian Green Mussel | Bright green shell, 80-165mm |
| Black-striped Mussel | Small 25mm, dark stripes, sea chests |
| Chinese Mitten Crab | Hairy "mittens" on claws |
| Native Species | Key Difference from Invasive |
|---|---|
| Blue Mussel | Blue-black shell, NOT green |
| Giant Kelp | Gas floats, no midrib (vs Japanese kelp) |
| Native Tube Worms | Small fans (<20mm), white hard tubes |
Biofouling Manager:
Mat Harvey
Operations Manager:
Sam Diamond
www.marinestream.com.au
Marine Pests:
www.marinepests.gov.au
NIMPIS Database:
nimpis.marinepests.gov.au
Hull Biofouling ID Guide — Tasmania • Version 3.0 • January 2026
© 2026 MarineStream • Info from DAFF, Biosecurity TAS, NIMPIS
Notes